SNELLVILLE |
2016 | 2017 | 2018 | 2019 | 2020 | 2021 Proposed | |
REAL & PERSONAL | 743,360,810 | 792,397,130 | 855,885,966 | 917,001,350 | 970,743,800 | 1,032,919,210 | |
MOTOR VEHICLES | 16,776,540 | 12,055,660 | 8,859,250 | 7,016,160 | 5,767,350 | 4,773,670 | |
MOBILE HOMES | 0 | 0 | 0 | 0 | 0 | 0 | |
TIMBER | 0 | 0 | 0 | 0 | 0 | 0 | |
HEAVY DUTY EQUIPMENT | 325,000 | 202,820 | 281,003 | 389,355 | 471,690 | 44,226 | |
GROSS DIGEST | 760,462,350 | 804,655,610 | 865,026,219 | 924,406,865 | 976,982,840 | 1,037,737,106 | |
LESS EXEMPTIONS | 20,028,376 | 20,331,596 | 20,742,980 | 21,100,345 | 22,268,564 | 21,929,908 | |
NET DIGEST | 740,433,974 | 784,324,014 | 844,283,239 | 903,306,520 | 954,714,276 | 1015807198 | |
NET MILLAGE | 4.588 MILLS | 4.588 MILLS | 4.588 MILLS | 4.588 MILLS | 4.588 MILLS | 4.588 MILLS | |
NET TAXES LEVIED | 3,397,111 | 3,598,479 | 3,873,572 | 4,144,370 | 4,380,229 | 4,660,523 | |
NET TAXES $ INCREASE/DECREASE | 191,118 | 201,368 | 275,093 | 270,799 | 235,859 | 280,294 | |
NET TAXES % INCREASE/DECREASE | 5.96% | 5.93% | 7.64% | 6.99% | 5.69% | 6.40% |
The Mayor and Council of the City of Snellville will hold public hearings on Monday, July 12, 2021 at 11:30 a.m., Monday, July 12, 2021 at 6:30 p.m. and Monday, July 26, 2021 at 7:30 p.m. to hear public comments on the proposed millage rate and to adopt the 2021 millage rate on Monday, July 26, 2021 at 7:30 p.m. at Snellville City Hall Council Chambers.
Some insignificant differences in figures may occur since data was obtained from County and City records. These figures reflect billing adjustments to the digest and interim billing. All concerned citizens are invited to attend the meetings to be held at the Snellville City Hall Council Chambers located at 2342 Oak Road, Snellville, Georgia on Monday, July 12, 2021 at 11:30 a.m. and 6:30 p.m. and Monday, July 26, 2021 at 7:30 p.m. These hearings will satisfy requirements of O.C.G.A. Section 48-13-28