City Ordinances
Code List & Fine Amounts (Type 4) - Revised 03/28/2024
1st Offense
Code | Fine Amount |
---|---|
ABANDONED SIGN(S) (12.10B) | $250.00 |
CONSTRUCTION SITE DEBRIS | $356.00 |
CRUISING/LOITERING-PARKING LOT (38-91) | $207.50 |
EROSION CONTROL (35-106) | $1,318.50 |
DISCHARGING FIREARM (38-1) | $288.50 |
DISORDERLY CONDUCT (38-43) | $450.00 |
DRINKING IN PUBLIC (38-5) | $207.50 |
FRONT YARD PARKING (17.2D) | $250.00 |
GRASS & WEEDS (17.2B) | $250.00 |
HOME OCCUPATION | $250.00 |
ILLEGAL DUMPING (46-11) | $250.00 |
JUNK VEHICLE (17.2C) | $250.00 |
MAINTAINING > 1 FAMILY (9.3) | $491.00 |
NO BUSINESS LICENSE (54-153) | $250.00 |
NOISE VIOLATION-LOUD RADIO, ETC. (26-185) | $153.50 |
OUTDOOR STORAGE (9.0) | $288.50 |
PARKING VIOLATION (58-41) | $86.00 |
REC VEHICLES PARKING (8.13) | $250.00 |
REFUSE ON PREMISES (46-7) | $250.00 |
SIGN VIOLATION (12.0) | $250.00 |
TREE PROTECTION (21.0) | $356.00 |
2ND OFFENSE
Code | Fine Amount |
---|---|
CONSTRUCTION SITE DEBRIS | $693.50 |
EROSION CONTROL (35-106) | $1,318.50 |
FRONT YARD PARKING (17.2D) | $423.50 |
GRASS & WEEDS (17.2B) | $558.50 |
HOME OCCUPATION | $558.50 |
ILLEGAL DUMPING (46-11) | $558.50 |
JUNK VEHICLE (17.2C) | $558.50 |
MAINTAINING > 1 FAMILY (9.3) | $1,006.00 |
NO BUSINESS LICENSE (54-153) | $558.50 |
OUTDOOR STORAGE (9.0) | $558.50 |
REC VEHICLES PARKING (8.13) | $388.50 |
REFUSE ON PREMISES (46-7) | $558.50 |
SIGN VIOLATION (12.0) | $288.50 |
TREE PROTECTION (21.0) | $693.50 |
3RD OFFENSE
Code | Fine Amount |
---|---|
CONSTRUCTION SITE DEBRIS | $1,318.50 |
EROSION CONTROL (35-106) | $1,318.50 |
FRONT YARD PARKING (17.2D) | $423.50 |
GRASS & WEEDS (17.2B) | $818.50 |
HOME OCCUPATION | $1,068.50 |
ILLEGAL DUMPING (46-11) | $1,318.50 |
JUNK VEHICLE (17.2C) | $818.50 |
MAINTAINING > 1 FAMILY (9.3) | $1,318.50 |
NO BUSINESS LICENSE (54-153) | $1,068.50 |
OUTDOOR STORAGE (9.0) | $818.50 |
REC VEHICLES PARKING (8.13) | $693.50 |
REFUSE ON PREMISES (46-7) | $943.50 |
SIGN VIOLATION (12.0) | $558.50 |
TREE PROTECTION (21.0) | $1,318.50 |
ANIMAL CONTROL OFFENSE CODE LIST (TYPE 3)
Code | Fine Amount |
---|---|
ABANDONED ANIMALS (10-30) | $250.00 |
ANIMAL AT LARGE (10-39) | $250.00 |
BITING ANIMAL (10-38) | $250.00 |
CRUELTY TO ANIMALS (10-32) | $558.50 |
NO TAGS (10-43) | $65.75 |
PUBLIC NUISANCE (10-33) | $113.00 |
RESTRAINT VIOLATION (10-29) | $86.00 |
VICIOUS ANIMAL 1st (10-37) | $119.75 |
VICIOUS ANIMAL 2nd (10-37) | $221.00 |
VICIOUS ANIMAL 3rd (10-37) | $558.50 |