FY 2025 - Proposed
FY 2024 Budget
FY 2023 Budget
FY - 2022 Budget
FY-2021 Budget
Department Overview
Department | FY-18 | FY-19 | FY-20 | FY-20 |
---|---|---|---|---|
Police | $4,727,166 | $4,919,430 | $5,092,439 | $5,328,239 |
Public Works | 1,052,237 | 1,116,481 | 1,129,090 | 1,173,929 |
Administration | 1,707,284 | 1,730,853 | 1,802,655 | 1,801,416 |
Municipal Court | 716,905 | 739,210 | 777,040 | 821,050 |
Parks & Recreation | 816,210 | 845,895 | 904,610 | 927,765 |
Planning & Development | 784,420 | 876,980 | 824,186 | 801,815 |
Capital Improvements | 199,000 | 1,599,880 | 339,047 | 730,000 |
Debt Service | 240,975 | 496,950 | 663,431 | 275,357 |
Transfers | 1,100,573 | 1,101,195 | 1,111,174 | 1,203,724 |
TOTAL | $11,344,770 | $13,426,874 | $12,643,672 | $13,063,295 |
FY-2020 Budget